Most Recent King City Homes For Sale
| View All King City Homes For Sale | ||
|
45225 Royal Dr, King City, CA 93930 | $104,900 3 beds 2 baths |
|
307 S Vanderhurst Ave, King City, CA 93930 | $1,895,000 |
|
879 Sandringham St, King City, CA 93930 | $225,000 4 beds 3 baths |
Real Estate Resources |
King City Apartments
There are 2 apartments found in and near the King City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings